- Home
- Government
- Financial Reporting
Financial Reporting
Annual Operating Budgets
Fiscal Year | Documents |
---|---|
2023 | FY 2023 City of Lakeland Annual Budget (PDF) Amendment 1 (PDF) |
2022 | FY 2022 City of Lakeland Annual Budget (PDF) Amendment 1 (PDF) Amendment 2 (PDF) |
2021 | FY 2021 City of Lakeland Annual Budget (PDF) Amendment 1 (PDF) Amendment 2 (PDF) Amendment 3 (PDF) |
2020 | Original Budget Ordinance (PDF)
Original Budget Detailed Line Item Budget (PDF) |
2019 | Original Budget Ordinance (PDF) |
2018 | Original Budget Ordinance (PDF) |
2017 | Original Budget Ordinance (PDF) |
2016 | Original Budget Ordinance (PDF) |
Audit Reports
Month Ended | Report |
---|---|
July 2022 | Treasurer's Report - July 2022 (PDF) |
August - October 2022 | Treasurer's Report - August - October 2022 (PDF) |
November - December 2022 | Treasurer's Report - November - December 2022 (PDF) |