- Home
- Departments
- Finance Department
- Financial Reporting
Financial Reporting
Annual Operating Budgets
Fiscal Year | Documents |
---|---|
2023 | FY 2023 City of Lakeland Annual Budget (PDF) Amendment 1 (PDF) Amendment 2 (PDF) Amendment 3 (PDF) Amendment 4 (PDF) |
2022 | FY 2022 City of Lakeland Annual Budget (PDF) Amendment 1 (PDF) Amendment 2 (PDF) |
2021 | FY 2021 City of Lakeland Annual Budget (PDF) Amendment 1 (PDF) Amendment 2 (PDF) Amendment 3 (PDF) |
2020 | Original Budget Ordinance (PDF)
Original Budget Detailed Line Item Budget (PDF) |
2019 | Original Budget Ordinance (PDF) |
2018 | Original Budget Ordinance (PDF) |
2017 | Original Budget Ordinance (PDF) |
2016 | Original Budget Ordinance (PDF) |
Audit Reports
Credit Rating
For more information, visit Moody’s Investors Service, Inc.’s website.
Month Ended | Report |
---|---|
February 2023 | Treasurer's Report - February 2023 (PDF) |
January 2023 | Treasurer’s Report – January 2023 (PDF) |
July 2022 | Treasurer's Report - July 2022 (PDF) |
August - October 2022 | Treasurer's Report - August - October 2022 (PDF) |